Height : 416246
Masternodes : 0
Money Supply :
Mempool Tx : 0
Difficulty : 3.8912687347629
Wallet Version : 131007
Address | Version | Services | Synced Headers |
---|---|---|---|
164.68.105.188:7082 | 90039 | 000000000000000d | 416246 |
167.86.99.115:7082 | 90039 | 000000000000000d | 416246 |
95.216.7.153:7082 | 90039 | 000000000000000d | 416246 |
[2a02:c207:2022:5412::50a]:7082 | 90039 | 000000000000000d | 416242 |
173.249.24.209:7082 | 90039 | 000000000000000d | 416246 |
[2001:bc8:630:a33::1]:7082 | 90039 | 000000000000000d | 416245 |
178.238.237.109:7082 | 90039 | 000000000000000d | 416246 |
185.147.75.100:7082 | 90039 | 000000000000000d | 416245 |
170.83.227.18:52484 | 90039 | 000000000000000d | 416245 |
179.83.207.182:53413 | 90039 | 000000000000000d | 416244 |
Social Links
https://bitcointalk.org/index.php?topic=5235506
https://twitter.com/index_chain
https://discord.gg/b93r6t2
https://t.me/index_chain